Royal Purple Max EZ Synthetic Power Steering Fluid
Royal Purple Max EZ is an advanced power steering fluid designed to maximize the life and performance of all power steering units. Max EZ is formulated with a blend of select synthetic base oils plus Royal Purple's proprietary Synerlec additive technology, which is proven to make equipment run cooler, longer, quieter and more efficiently. Max EZ is compatible and can be mixed with any OEM or stock replacement power steering fluid and has excellent seal compatibility.
Royal Purple Max EZ is an advanced power steering fluid designed to maximize the life and performance of all power steering units. Max EZ is formulated with a blend of select synthetic base oils plus Royal Purple's proprietary Synerlec additive technology, which is proven to make equipment run cooler, longer, quieter and more efficiently. Max EZ is compatible and can be mixed with any OEM or stock replacement power steering fluid and has excellent seal compatibility.
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-2001 | Acura Integra |
| 2001-2013 | Acura MDX |
| 2007-2012 | Acura RDX |
| 2001-2004 | Acura RL |
| 2011-2012 | Acura RL |
| 2002-2006 | Acura RSX |
| 1996-1999 | Acura SLX |
| 1999-2008 | Acura TL |
| 2004-2008 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 1994-2001 | AM General Hummer |
| 1997-1998 | Aston Martin DB7 |
| 2000-2002 | Aston Martin DB7 |
| 2010-2016 | Aston Martin DB9 |
| 2011-2012 | Aston Martin DBS |
| 2011 | Aston Martin One-77 |
| 2010-2013 | Aston Martin Rapide |
| 2011-2013 | Aston Martin V12 Vantage |
| 2015-2017 | Aston Martin V12 Vantage |
| 2013-2016 | Aston Martin V8 Vantage |
| 2015-2018 | Aston Martin Vanquish |
| 2012 | Aston Martin Virage |
| 1992-1994 | Audi 100 |
| 1992-1994 | Audi 100 Quattro |
| 1993-1995 | Audi 90 Quattro |
| 1997-2013 | Audi A4 |
| 1996-2013 | Audi A4 Quattro |
| 2010-2013 | Audi A5 |
| 2008-2013 | Audi A5 Quattro |
| 1998-2004 | Audi A6 |
| 2006-2011 | Audi A6 |
| 1998 | Audi A6 Quattro |
| 2000-2011 | Audi A6 Quattro |
| 1997-2003 | Audi A8 Quattro |
| 2013 | Audi allroad |
| 2001-2005 | Audi Allroad Quattro |
| 2007-2008 | Audi RS4 |
| 2003 | Audi RS6 |
| 2000-2002 | Audi S4 |
| 2004-2013 | Audi S4 |
| 2008-2012 | Audi S5 |
| 2002-2003 | Audi S6 |
| 2007-2011 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2000-2004 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 1992-1994 | Audi V8 Quattro |
| 1999-2000 | Bentley Arnage |
| 2002-2005 | Bentley Arnage |
| 1996-2003 | Bentley Azure |
| 1993-1998 | Bentley Brooklands |
| 1986-1995 | Bentley Continental |
| 1997 | Bentley Continental |
| 2010-2018 | Bentley Continental |
| 1986-1991 | Bentley Eight |
| 1986-1992 | Bentley Mulsanne |
| 2017-2019 | Bentley Mulsanne |
| 1988-1998 | Bentley Turbo R |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 1991-1998 | BMW 318i |
| 1991-1997 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 2000 | BMW 323Ci |
| 1998-2000 | BMW 323i |
| 1998-1999 | BMW 323is |
| 1986-1988 | BMW 325 |
| 2001-2006 | BMW 325Ci |
| 1986-1987 | BMW 325e |
| 1986-1987 | BMW 325es |
| 1987-1995 | BMW 325i |
| 2001-2006 | BMW 325i |
| 1987-1995 | BMW 325is |
| 1988-1991 | BMW 325iX |
| 2001-2006 | BMW 325xi |
| 2000 | BMW 328Ci |
| 1996-2000 | BMW 328i |
| 2007-2013 | BMW 328i |
| 2009-2013 | BMW 328i xDrive |
| 1996-1999 | BMW 328is |
| 2007-2008 | BMW 328xi |
| 2001-2006 | BMW 330Ci |
| 2001-2006 | BMW 330i |
| Attributes | |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 3403190000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Power Steering | Advanced power steering fluid designed to maximize the life and performance of a |
| SDR Required Flag | N |
| GTIN | 50641330117935 |